I can get every other site in the interwebthingy but google is a no no
Tracing route to www.l.google.com [64.233.183.99]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.yyy.zzz
2 82 ms 61 ms 61 ms bas502.cwt.esat.net [193.95.136.238]
3 71 ms 69 ms 67 ms vlan501.rt502.cwt.esat.net [193.95.137.125]
4 62 ms 63 ms 63 ms vlan52.rt001.cwt.esat.net [193.95.130.145]
5 65 ms 67 ms 65 ms ge3-0.br002.cwt.esat.net [193.95.129.7]
6 84 ms 82 ms 87 ms t2a4-p9-1.nl-ams2.eu.bt.net [166.49.153.129]
7 80 ms 81 ms 81 ms t2a7-prc2.nl-ams2.eu.bt.net [166.49.200.33]
8 * * * Request timed out.
9 * * 192.168.yyy.zzz reports: Destination net unreachable.
Trace complete.
Weird or what?.
A tracert to www. yahoo.com is fine.
Tracing route to www.yahoo-ht3.akadns.net [87.248.113.14]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms 192.168.yyy.zzz
2 60 ms 59 ms 59 ms bas506.cwt.esat.net [193.95.136.242]
3 61 ms 65 ms 63 ms vlan500.rt501.cwt.esat.net [193.95.136.124]
4 65 ms 61 ms 62 ms vlan53.rt002.cwt.esat-x.com [193.95.130.153]
5 62 ms 65 ms 63 ms ge0-0.core002.cwt.esat.net [193.95.129.18]
6 90 ms 89 ms 89 ms pos2-0.br002.ldn.esat.net [193.95.131.50]
7 94 ms 89 ms 91 ms ge-3-3-0.pat1.tc2.yahoo.com [195.66.226.129]
8 108 ms 99 ms 105 ms so-0-1-0.msr2.ird.yahoo.com [217.146.181.223]
9 102 ms 105 ms 103 ms ge-1-2.bas-b1.ird.yahoo.com [87.248.101.9]
10 105 ms 101 ms 105 ms f1.us.www.vip.ird.yahoo.com [87.248.113.14]
Trace complete.
Bit of a peculiar situation.
Recent Comments